Eclectic 2024-2025

Holes
F.Name Surname H.cp _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 13 14 15 16 17 18 Gr. Nt.
Brendon Stephens 5 3 3 3 5 3 4 3 4 3 3 4 4 4 4 2 4 3 3 62 57
George Formisano 4 3 4 3 4 3 4 3 4 3 3 4 4 4 4 2 4 4 3 63 59
Kyle Dowsett 4 4 4 3 4 4 4 3 4 3 3 3 4 4 4 3 3 4 3 64 60
Gary Downes 7 4 4 4 5 3 5 3 4 4 3 3 5 3 4 3 4 4 3 68 61
Brendan Erickson 13 4 4 4 5 3 4 3 4 4 4 5 5 5 5 3 5 4 3 74 61
Shane Kenny 7 4 4 4 4 3 4 3 4 3 4 4 4 4 5 3 4 4 3 68 61
Peter Mills 9 4 4 4 5 3 4 3 4 4 4 4 4 4 4 2 5 5 3 70 61
Steve Tomac 10.5 3 4 4 5 3 5 2 5 4 3 4 5 4 5 3 5 4 4 72 61.5
Adip Kumar 9 3 4 4 5 3 4 3 5 5 3 4 5 4 4 3 5 4 3 71 62
David Thomson 4 4 4 3 5 3 4 2 4 4 2 4 5 4 3 3 4 5 3 66 62
Brad Nettleton 6.5 3 3 4 5 3 4 3 5 4 3 4 4 4 4 3 5 4 4 69 62.5
Jason Bernardi 5 3 4 4 5 4 4 3 3 4 3 4 4 4 4 3 5 4 3 68 63
Peter Ngigi 7 2 4 4 4 3 5 4 4 4 4 4 4 4 5 3 5 4 3 70 63
Charles Barui 8.5 4 4 4 5 3 5 3 4 3 3 4 5 4 5 3 6 4 3 72 63.5
Danny Dionisio 4.5 3 4 4 4 3 3 4 4 4 3 4 5 4 4 3 5 4 3 68 63.5
Joshua Mantello 5.5 3 4 4 5 4 3 3 5 4 2 4 4 4 4 4 5 4 3 69 63.5
Gino Mata 7 4 4 4 5 3 5 3 4 4 3 4 5 4 4 3 5 5 2 71 64
Sopo Togatuki 8 4 3 4 5 4 5 3 3 4 3 5 4 4 5 3 5 5 3 72 64
Mark Farrugia 10.5 4 5 5 5 3 5 3 5 4 3 4 5 4 5 2 5 4 4 75 64.5
Fred Issa 6.5 4 4 3 4 3 5 3 4 4 4 4 5 5 4 3 5 4 3 71 64.5
Patrick Phelan 3.5 4 4 4 5 2 4 3 4 4 3 4 4 4 4 3 5 4 3 68 64.5
Tony Ryan 10.5 4 5 4 5 3 5 3 4 4 4 4 5 4 5 3 5 4 4 75 64.5
Sam Seriotis 8.5 4 4 4 5 3 4 3 5 4 3 4 5 5 4 3 5 4 4 73 64.5
Simon Vasnaik 13 4 5 5 5 3 5 3 5 5 3 5 6 4 5 3 6 4 2 78 65
Dominic Dwyer 11.5 4 5 3 5 4 5 3 5 5 3 4 4 5 4 3 5 6 4 77 65.5
Dean Gould 11.5 4 4 4 5 3 5 4 5 5 3 4 5 5 4 4 5 5 3 77 65.5
Angelo Kalathenos 7.5 4 4 4 4 3 4 3 4 4 4 5 5 5 4 3 5 4 4 73 65.5
Thomas O'Dwyer 10.5 4 5 3 5 3 5 4 6 4 3 5 5 4 4 3 5 5 3 76 65.5
Michael Stelluto 10.5 5 4 4 5 3 4 4 4 4 4 5 5 4 5 3 5 5 3 76 65.5
Angelito Magnaye 5 3 5 4 5 3 4 4 5 4 3 4 4 4 4 3 5 4 3 71 66
Garry Brown 5.5 4 4 4 5 3 5 4 4 5 3 4 5 4 4 3 4 4 3 72 66.5
Michael Donohue 10.5 4 6 5 5 3 4 4 4 5 4 4 5 5 5 3 5 3 3 77 66.5
Ian Winnen 12.5 4 5 5 6 3 5 3 5 4 3 5 5 5 5 3 5 5 3 79 66.5
Victor Psaltis 11 4 5 5 6 3 5 3 6 4 3 4 5 4 5 3 5 5 3 78 67
Peter Muldoon 12.5 4 4 5 6 4 5 3 5 4 3 5 5 4 5 3 6 5 4 80 67.5
Steven O'Riley 7.5 3 4 3 5 4 5 3 5 4 4 4 4 6 4 4 5 4 4 75 67.5
Tim McEune 14 4 5 4 6 4 5 4 6 5 3 4 5 6 5 3 6 4 3 82 68
Jeffrey Oldenhuis 11 4 6 4 6 3 5 4 5 4 3 4 5 4 5 3 6 4 4 79 68
Alex Kyprianou 9.5 4 4 5 5 3 5 4 5 4 3 5 5 5 5 3 6 5 2 78 68.5
Fred Cozzolino 11.5 4 5 4 6 4 5 3 5 5 3 4 5 6 5 3 5 5 4 81 69.5
Dominic Galle 12 4 4 4 5 4 5 3 6 5 4 5 5 5 6 4 5 5 3 82 70
Ricardo Magnaye 7 4 5 4 5 3 5 4 5 5 4 4 5 5 4 3 5 4 3 77 70
Arvin Narayan 12.5 5 5 4 6 4 4 4 6 4 3 5 6 5 5 4 6 4 3 83 70.5
Chakkrit Raktham 10 4 5 4 6 4 5 3 6 5 3 5 5 4 4 3 6 5 4 81 71
Ravin Narayan 5 4 4 4 5 3 5 3 6 5 3 4 5 4 5 4 5 4 4 77 72
James Poulos 13 3 5 5 5 5 5 4 6 6 4 5 5 4 5 4 6 4 4 85 72
Reece Cerato 4.5 4 4 5 5 4 4 4 5 4 3 5 5 5 5 3 5 4 4 78 73.5
Andrew McIntyre 9 4 4 5 4 5 4 3 6 5 3 4 7 6 5 4 4 4 6 83 74
Jeffrey Craig 15.5 5 6 5 6 4 6 4 7 5 4 5 6 5 6 3 6 5 4 92 76.5
Leigh Fotheringham 6 4 5 5 4 2 5 5 5 5 3 6 5 4 6 4 7 5 3 83 77
Richard Dillon 17.5 6 6 6 7 4 6 4 7 6 4 5 6 6 5 3 6 5 4 96 78.5
Pravin Ram 4 4 4 6 4 5 3 5 4 3 5 5 4 6 4 5 4 4 79 79
Craig Gasior 6.5 4 4 5 7 4 5 3 10 4 5 5 6 5 5 4 6 5 4 91 84.5
Raymond Williams 13.5 5 7 5 6 4 6 6 7 5 4 6 6 6 6 4 8 6 4 101 87.5
Mark Fotheringham 10.5 5 6 5 6 5 6 4 8 8 5 5 6 6 5 5 5 6 4 100 89.5
Results as at End Feb 25